Course curriculum
-
-
Study Method
-
Statistics
-
Collection of data
-
Interpretation of data
-
Pie chart
-
-
-
Ex: 24/1
-
Ex: 24/2
-
Ex: 24/3
-
-
-
Concepts of Mean
-
Concepts of Median
-
Concepts of Mode
-
Frequency
-
Range
-
Mean of raw data
-
Median of raw data
-
Mode of raw data
-
Table
-
Classes
-
Class width
-
Mean of grouped data
-
Median of grouped data
-
Mode of grouped data
-
Bar graph
-
Multiple Bar graph
-
line graph
-
Histogram
-
Frequency density
-
Histogram with frequency density
-
Frequency Polygon
-
Cumulative frequency
-
Cumulative frequency reverse
-
Cumulative frequency curve
-
Lower Quartile
-
Upper Quartile
-
Interquartile range
-
Percentile
-
Relative frequency
-
Positive Correlation
-
Negative Correlation
-
Zero Correlation
-
-
-
O Math, P1, V2, May 2007, Q11
-
O Math, P1, V2, May 2007, Q25
-
O Math, P1, V2, May 2009, Q9
-
O Math, P1, V2, May 2009, Q15
-
O Math, P1, V2, Oct 2007, Q7
-
O Math, P1, V2, Oct 2008, Q5
-
O Math, P1, V2, Oct 2008, Q23
-
O Math, P1, V2, Oct 2009, Q8
-
O Math, P1, V2, Oct 2009, Q11
-
O Math, P1, V2, Oct 2009, Q17
-
O Math, P1, V2, May 2010, Q8
-
O Math, P1, V2, May 2010, Q20
-
O Math, P1, V2, May 2011, Q20
-
O Math, P1, V2, Oct 2010, Q18
-
O Math, P1, V2, Oct 2011, Q15
-
O Math, P1, V2, Oct 2011, Q16
-
O Math, P1, V2, Oct 2011, Q24
-
-
-
O Math, May 2010, V1, P1, Q3
-
O Math, May 2010, V1, P1, Q14
-
O Math, May 2010, V1, P1, Q16
-
O Math, May 2011, V1, P1, Q13
-
O Math, May 2012, V1, P1, Q21
-
O Math, May 2013, V1, P1, Q18
-
O Math, May 2014, V1, P1, Q18
-
O Math, May 2015, V1, P1, Q7
-
O Math, May 2015, V1, P1, Q14
-
O Math, May 2015, V1, P1, Q23
-
O Math, May 2016, V1, P1, Q5
-
O Math, May 2016, V1, P1, Q18
-
O Math, May 2016, V1, P1, Q19
-
O Math, May 2017, V1, P1, Q12
-
O Math, May 2018, V1, P1, Q7
-
O Math, May 2018, V1, P1, Q12
-
O Math, May 2018, V1, P1, Q13
-
O Math, May 2020, V1, P1, Q10
-
O Math, May 2020, V1, P1, Q12
-
O Math, May 2020, V1, P1, Q14
-
O Math, May 2022, V1, P1, Q7
-
O Math, May 2022, V1, P1, Q10
-
O Math, May 2023, V1, P1, Q24
-
O Math, Oct 2010, V1, P1, Q10
-
O Math, Oct 2012, V1, P1, Q8
-
O Math, Oct 2012, V1, P1, Q11
-
O Math, Oct 2013, V1, P1, Q12
-
O Math, Oct 2013, V1, P1, Q16
-
O Math, Oct 2014, V1, P1, Q22
-
O Math, Oct 2015, V1, P1, Q12
-
O Math, Oct 2015, V1, P1, Q13
-
O Math, Oct 2015, V1, P1, Q21
-
O Math, Oct 2016, V1, P1, Q9
-
O Math, Oct 2016, V1, P1, Q13
-
O Math, Oct 2017, V1, P1, Q10
-
O Math, Oct 2017, V1, P1, Q13
-
O Math, Oct 2017, V1, P1, Q17
-
O Math, Oct 2018, V1, P1, Q13
-
O Math, Oct 2018, V1, P1, Q15
-
O Math, Oct 2019, V1, P1, Q2
-
O Math, Oct 2019, V1, P1, Q18
-
O Math, Oct 2019, V1, P1, Q20
-
O Math, Oct 2020, V1, P1, Q10
-
O Math, Oct 2020, V1, P1, Q19
-
O Math, Oct 2021, V1, P1, Q16
-
O Math, Oct 2022, V1, P1, Q20
-
O Math, Oct 2023, V1, P1, Q5
-
O Math, Oct 2023, V1, P1, Q9
-
-
-
O Math, May 2010, V1, P2, Q7
-
O Math, May 2011, V1, P2, Q9
-
O Math, May 2012, V1, P2, Q9
-
O Math, May 2013, V1, P2, Q4b
-
O Math, May 2013, V1, P2, Q12
-
O Math, May 2014, V1, P2, Q8
-
O Math, May 2015, V1, P2, Q10
-
O Math, May 2016, V1, P2, Q10
-
O Math, May 2017, V1, P2, Q11
-
O Math, May 2019, V1, P2, Q8
-
O Math, May 2020, V1, P2, Q1
-
O Math, May 2021, V1, P2, Q2abc
-
O Math, May 2021, V1, P2, Q9
-
O Math, May 2022, V1, P2, Q7b
-
O Math, May 2023, V1, P2, Q4
-
O Math, Oct 2010, V1, P2, Q6
-
O Math, Oct 2011, V1, P2, Q10
-
O Math, Oct 2012, V1, P2, Q6
-
O Math, Oct 2013, V1, P2, Q4
-
O Math, Oct 2014, V1, P2, Q4
-
O Math, Oct 2015, V1, P2, Q9
-
O Math, Oct 2016, V1, P2, Q10a
-
O Math, Oct 2017, V1, P2, Q2
-
O Math, Oct 2019, V1, P2, Q2
-
O Math, Oct 2020, V1, P2, Q2
-
O Math, Oct 2021, V1, P2, Q2
-
O Math, Oct 2022, V1, P2, Q2
-
O Math, Oct 2023, V1, P2, Q5
-
O Math, Oct 2023, V1, P2, Q8a
-

About this course
- Free
- 134 lessons
- 2 hours of video content