Course curriculum

    1. Study Method

    2. Statistics

    3. Collection of data

    4. Interpretation of data

    5. Pie chart

    1. Ex: 24/1

    2. Ex: 24/2

    3. Ex: 24/3

    1. Concepts of Mean

    2. Concepts of Median

    3. Concepts of Mode

    4. Frequency

    5. Range

    6. Mean of raw data

    7. Median of raw data

    8. Mode of raw data

    9. Table

    10. Classes

    11. Class width

    12. Mean of grouped data

    13. Median of grouped data

    14. Mode of grouped data

    15. Bar graph

    16. Multiple Bar graph

    17. line graph

    18. Histogram

    19. Frequency density

    20. Histogram with frequency density

    21. Frequency Polygon

    22. Cumulative frequency

    23. Cumulative frequency reverse

    24. Cumulative frequency curve

    25. Lower Quartile

    26. Upper Quartile

    27. Interquartile range

    28. Percentile

    29. Relative frequency

    30. Positive Correlation

    31. Negative Correlation

    32. Zero Correlation

    1. O Math, P1, V2, May 2007, Q11

    2. O Math, P1, V2, May 2007, Q25

    3. O Math, P1, V2, May 2009, Q9

    4. O Math, P1, V2, May 2009, Q15

    5. O Math, P1, V2, Oct 2007, Q7

    6. O Math, P1, V2, Oct 2008, Q5

    7. O Math, P1, V2, Oct 2008, Q23

    8. O Math, P1, V2, Oct 2009, Q8

    9. O Math, P1, V2, Oct 2009, Q11

    10. O Math, P1, V2, Oct 2009, Q17

    11. O Math, P1, V2, May 2010, Q8

    12. O Math, P1, V2, May 2010, Q20

    13. O Math, P1, V2, May 2011, Q20

    14. O Math, P1, V2, Oct 2010, Q18

    15. O Math, P1, V2, Oct 2011, Q15

    16. O Math, P1, V2, Oct 2011, Q16

    17. O Math, P1, V2, Oct 2011, Q24

    1. O Math, May 2010, V1, P1, Q3

    2. O Math, May 2010, V1, P1, Q14

    3. O Math, May 2010, V1, P1, Q16

    4. O Math, May 2011, V1, P1, Q13

    5. O Math, May 2012, V1, P1, Q21

    6. O Math, May 2013, V1, P1, Q18

    7. O Math, May 2014, V1, P1, Q18

    8. O Math, May 2015, V1, P1, Q7

    9. O Math, May 2015, V1, P1, Q14

    10. O Math, May 2015, V1, P1, Q23

    11. O Math, May 2016, V1, P1, Q5

    12. O Math, May 2016, V1, P1, Q18

    13. O Math, May 2016, V1, P1, Q19

    14. O Math, May 2017, V1, P1, Q12

    15. O Math, May 2018, V1, P1, Q7

    16. O Math, May 2018, V1, P1, Q12

    17. O Math, May 2018, V1, P1, Q13

    18. O Math, May 2020, V1, P1, Q10

    19. O Math, May 2020, V1, P1, Q12

    20. O Math, May 2020, V1, P1, Q14

    21. O Math, May 2022, V1, P1, Q7

    22. O Math, May 2022, V1, P1, Q10

    23. O Math, May 2023, V1, P1, Q24

    24. O Math, Oct 2010, V1, P1, Q10

    25. O Math, Oct 2012, V1, P1, Q8

    26. O Math, Oct 2012, V1, P1, Q11

    27. O Math, Oct 2013, V1, P1, Q12

    28. O Math, Oct 2013, V1, P1, Q16

    29. O Math, Oct 2014, V1, P1, Q22

    30. O Math, Oct 2015, V1, P1, Q12

    31. O Math, Oct 2015, V1, P1, Q13

    32. O Math, Oct 2015, V1, P1, Q21

    33. O Math, Oct 2016, V1, P1, Q9

    34. O Math, Oct 2016, V1, P1, Q13

    35. O Math, Oct 2017, V1, P1, Q10

    36. O Math, Oct 2017, V1, P1, Q13

    37. O Math, Oct 2017, V1, P1, Q17

    38. O Math, Oct 2018, V1, P1, Q13

    39. O Math, Oct 2018, V1, P1, Q15

    40. O Math, Oct 2019, V1, P1, Q2

    41. O Math, Oct 2019, V1, P1, Q18

    42. O Math, Oct 2019, V1, P1, Q20

    43. O Math, Oct 2020, V1, P1, Q10

    44. O Math, Oct 2020, V1, P1, Q19

    45. O Math, Oct 2021, V1, P1, Q16

    46. O Math, Oct 2022, V1, P1, Q20

    47. O Math, Oct 2023, V1, P1, Q5

    48. O Math, Oct 2023, V1, P1, Q9

    1. O Math, May 2010, V1, P2, Q7

    2. O Math, May 2011, V1, P2, Q9

    3. O Math, May 2012, V1, P2, Q9

    4. O Math, May 2013, V1, P2, Q4b

    5. O Math, May 2013, V1, P2, Q12

    6. O Math, May 2014, V1, P2, Q8

    7. O Math, May 2015, V1, P2, Q10

    8. O Math, May 2016, V1, P2, Q10

    9. O Math, May 2017, V1, P2, Q11

    10. O Math, May 2019, V1, P2, Q8

    11. O Math, May 2020, V1, P2, Q1

    12. O Math, May 2021, V1, P2, Q2abc

    13. O Math, May 2021, V1, P2, Q9

    14. O Math, May 2022, V1, P2, Q7b

    15. O Math, May 2023, V1, P2, Q4

    16. O Math, Oct 2010, V1, P2, Q6

    17. O Math, Oct 2011, V1, P2, Q10

    18. O Math, Oct 2012, V1, P2, Q6

    19. O Math, Oct 2013, V1, P2, Q4

    20. O Math, Oct 2014, V1, P2, Q4

    21. O Math, Oct 2015, V1, P2, Q9

    22. O Math, Oct 2016, V1, P2, Q10a

    23. O Math, Oct 2017, V1, P2, Q2

    24. O Math, Oct 2019, V1, P2, Q2

    25. O Math, Oct 2020, V1, P2, Q2

    26. O Math, Oct 2021, V1, P2, Q2

    27. O Math, Oct 2022, V1, P2, Q2

    28. O Math, Oct 2023, V1, P2, Q5

    29. O Math, Oct 2023, V1, P2, Q8a

About this course

  • Free
  • 134 lessons
  • 2 hours of video content