Course curriculum

    1. Study Method

    2. Distance and units

    3. Time & units

    4. Speed, formula & units

    5. Concept of speed

    6. Average Speed & formula

    7. km/h to m/s conversion

    8. km/h to m/s short cut

    9. Acceleration and units

    10. Distance time graph information

    11. Distance time graph: line. Constant/ Uniform/ Same Speed

    12. Distance time graph: curve upward/ Non uniform speed

    13. Distance time graph: curve downward

    14. Speed time graph information

    15. Speed time graph: line/ Constant Acceleration

    16. Speed time graph: line/ Constant Acceleration Calculation

    17. Speed time graph: Trapezium

    18. Translating graph: distance time (line) to speed time

    19. Translating graph: distance time (curve) to speed time

    20. Currency conversion graphs

    21. Distance fuel consumption graph

    22. Growth/ time graph

    1. O Math, May 2010, V1, P1, Q4

    2. O Math, May 2010, V1, P1, Q12

    3. O Math, May 2010, V1, P1, Q22

    4. O Math, May 2011, V1, P1, Q10

    5. O Math, May 2012, V1, P1, Q13

    6. O Math, May 2012, V1, P1, Q23

    7. O Math, May 2013, V1, P1, Q13

    8. O Math, May 2016, V1, P1, Q24

    9. O Math, May 2017, V1, P1, Q20

    10. O Math, May 2018, V1, P1, Q18

    11. O Math, May 2021, V1, P1, Q15

    12. O Math, Oct 2010, V1, P1, Q14b

    13. O Math, Oct 2010, V1, P1, Q25

    14. O Math, Oct 2011, V1, P1, Q23

    15. O Math, Oct 2012, V1, P1, Q23

    16. O Math, Oct 2013, V1, P1, Q23

    17. O Math, Oct 2014, V1, P1, Q13

    18. O Math, Oct 2015, V1, P1, Q20

    19. O Math, Oct 2016, V1, P1, Q22

    20. O Math, Oct 2017, V1, P1, Q6

    21. O Math, Oct 2017, V1, P1, Q22

    22. O Math, Oct 2018, V1, P1, Q16

    23. O Math, Oct 2018, V1, P1, Q24

    24. O Math, Oct 2019, V1, P1, Q23

    25. O Math, Oct 2020, V1, P1, Q23

    26. O Math, Oct 2022, V1, P1, Q17

    27. O Math, Oct 2023, V1, P1, Q19

    1. O Math, May 2011, V1, P2, Q11ab

    2. O Math, May 2012, V1, P2, Q12c

    3. O Math, May 2013, V1, P2, Q7

    4. O Math, May 2014, V1, P2, Q11

    5. O Math, May 2022, V1, P2, Q3a

    6. O Math, May 2023, V1, P2, Q8

    7. O Math, Oct 2012, V1, P2, Q10

    8. O Math, Oct 2014, V1, P2, Q11a

    9. O Math, Oct 2022, V1, P2, Q8

    1. O Math, May 2003, V2, P1, Q24

    2. O Math, May 2004, V2, P1, Q16b

    3. O Math, May 2005, V2, P1, Q23

    4. O Math, May 2006, V2, P1, Q5a

    5. O Math, May 2006, V2, P1, Q15

    6. O Math, May 2007, V2, P1, Q4

    7. O Math, May 2008, V2, P1, Q13

    8. O Math, May 2010, V2, P1, Q25

    9. O Math, May 2013, V2, P1, Q22

    10. O Math, May 2014, V2, P1, Q20

    11. O Math, May 2016, V2, P1, Q18

    12. O Math, May 2017, V2, P1, Q18

    13. O Math, May 2018, V2, P1, Q25

    14. O Math, May 2019, V2, P1, Q9

    15. O Math, May 2020, V2, P1, Q18

    16. O Math, May 2021, V2, P1, Q12

    17. O Math, May 2022, V2, P1, Q16

    18. O Math, May 2023, V2, P1, Q16

    19. O Math, May 2024, V2, P1, Q8b

    20. O Math, Oct 2002, V2, P1, Q6

    21. O Math, Oct 2002, V2, P1, Q20

    22. O Math, Oct 2004, V2, P1, Q21

    23. O Math, Oct 2005, V2, P1, Q19

    24. O Math, Oct 2005, V2, P1, Q20

    25. O Math, Oct 2006, V2, P1, Q21

    26. O Math, Oct 2007, V2, P1, Q19b

    27. O Math, Oct 2007, V2, P1, Q22

    28. O Math, Oct 2007, V2, P1, Q23

    29. O Math, Oct 2008, V2, P1, Q17

    30. O Math, Oct 2008, V2, P1, Q19a

    31. O Math, Oct 2010, V2, P1, Q25

    32. O Math, Oct 2011, V2, P1, Q21

    33. O Math, Oct 2012, V2, P1, Q6

    34. O Math, Oct 2012, V2, P1, Q25

    35. O Math, Oct 2013, V2, P1, Q25

    36. O Math, Oct 2014, V2, P1, Q7

    37. O Math, Oct 2014, V2, P1, Q22

    38. O Math, Oct 2015, V2, P1, Q14

    39. O Math, Oct 2015, V2, P1, Q25

    40. O Math, Oct 2016, V2, P1, Q27

    41. O Math, Oct 2017, V2, P1, Q24

    42. O Math, Oct 2018, V2, P1, Q24

    43. O Math, Oct 2019, V2, P1, Q25

    44. O Math, Oct 2020, V2, P1, Q18

    45. O Math, Oct 2021, V2, P1, Q14

    46. O Math, Oct 2022, V2, P1, Q13

    47. O Math, Oct 2023, V2, P1, Q18

    48. O Math, Oct 2024, V2, P1, Q8

    1. O Math, May 2003, V2, P2, Q8

    2. O Math, May 2004, V2, P2, Q1

    3. O Math, May 2004, V2, P2, Q8

    4. O Math, May 2005, V2, P2, Q10

    5. O Math, May 2006, V2, P2, Q4c

    6. O Math, May 2007, V2, P2, Q8

    7. O Math, May 2008, V2, P2, Q8

    8. O Math, May 2008, V2, P2, Q10

    9. O Math, May 2009, V2, P2, Q5

    10. O Math, May 2009, V2, P2, Q8

    11. O Math, May 2010, V2, P2, Q6

    12. O Math, May 2010, V2, P2, Q8

    13. O Math, May 2011, V2, P2, Q5

    14. O Math, May 2011, V2, P2, Q9

    15. O Math, May 2012 V2, P2, Q3

    16. O Math, May 2012 V2, P2, Q12

    17. O Math, May 2013, V2, P2, Q11

    18. O Math, May 2014, V2, P2, Q10

    19. O Math, May 2015, V2, P2, Q2

    20. O Math, May 2015, V2, P2, Q7b

    21. O Math, May 2016, V2, P2, Q8

    22. O Math, May 2017, V2, P2, Q9

    23. O Math, May 2018, V2, P2, Q6

    24. O Math, May 2018, V2, P2, Q9

    25. O Math, May 2019, V2, P2, Q7

    26. O Math, May 2020, V2, P2, Q7

    27. O Math, May 2021, V2, P2, Q2

    28. O Math, May 2022, V2, P2, Q7

    29. O Math, May 2023, V2, P2, Q6

    30. O Math, Oct 2002, V2, P2, Q10

    31. O Math, Oct 2003, V2, P2, Q8

    32. O Math, Oct 2003, V2, P2, Q10

    33. O Math, Oct 2005, V2, P2, Q6

    34. O Math, Oct 2005, V2, P2, Q10

    35. O Math, Oct 2006, V2, P2, Q6

    36. O Math, Oct 2006, V2, P2, Q10

    37. O Math, Oct 2007, V2, P2, Q8

    38. O Math, Oct 2008, V2, P2, Q7

    39. O Math, Oct 2008, V2, P2, Q10

    40. O Math, Oct 2009, V2, P2, Q8

    41. O Math, Oct 2009, V2, P2, Q11

    42. O Math, Oct 2010, V2, P2, Q8

    43. O Math, Oct 2011, V2, P2, Q8

    44. O Math, Oct 2012, V2, P2, Q8

About this course

  • Free
  • 150 lessons
  • 0.5 hours of video content