Course curriculum

    1. Integration for differentiated equation

    2. Integration without limits

    3. Integration with limits

    4. Integrating X

    5. Integrating X^2

    6. Integrating constant

    7. Integrating higher power

    8. Integrating differentiated equation

    9. Area around x-axis

    10. Area around y-axis

    11. Volume around x-axis

    12. Volume around x-axis. Part 1

    13. Volume around y-axis

    14. Volume around y-axis. Part 1

    15. Area between 2 curves

    16. Volume between 2 curves

    17. Change of sign when switching limits

    18. Area & Volume below the x-axis

    1. A Math P1: May 2005, V2, Question:1

    2. A Math P1: May 2005, V2, Question:9, Part:2

    3. A Math P1: May 2006, V2, Question:9, Part:2

    4. A Math P1: May 2006, V2, Question:10, Part:4

    5. A Math P1: May 2007, V2, Question:2

    6. A Math P1: May 2007, V2, Question:10, Part:4

    7. A Math P1: May 2008, V2, Question:9

    8. A Math P1: May 2009, V2, Question:9, Part:2

    9. A Math P1: May 2009, V2, Question:11, Part:3

    10. A Math P1: May 2010, V2, Question:2

    11. A Math P1: May 2010, V2, Question:9

    12. A Math P1: May 2011, V2, Question:1

    13. A Math P1: May 2011, V2, Question:11, Part:2

    14. A Math P1: May 2012, V2, Question:1

    15. A Math P1: May 2012, V2, Question:9, Part:2

    16. A Math P1: May 2013, V2, Question:1

    17. A Math P1: May 2013, V2, Question:11, Part:2

    18. A Math P1: May 2014, V2, Question:8

    19. A Math P1: May 2014, V2, Question:9

    20. A Math P1: May 2015, V2, Question:1

    21. A Math P1: May 2015, V2, Question:10

    22. A Math P1: May 2016, V2, Question:2

    23. A Math P1: May 2016, V2, Question:10, Part:3

    24. A Math P1: May 2017, V2, Question:6

    25. A Math P1: May 2018, V2, Question:9, Part:1

    26. A Math P1: May 2018, V2, Question:11, Part:2

    27. A Math P1: May 2019, V2, Question:3, Part:2

    28. A Math P1: May 2019, V2, Question:11, Part:3

    29. A Math P1: May 2020, V2, Question:8 A

    30. A Math P1: Nov 2005, V2, Question:10

    31. A Math P1: Nov 2006, V2, Question:7, Part:2

    32. A Math P1: Nov 2006, V2, Question:8, Part:3

    33. A Math P1: Nov 2007, V2, Question:2

    34. A Math P1: Nov 2007, V2, Question:9

    35. A Math P1: Nov 2008, V2, Question:9, Part:1 to 2

    36. A Math P1: Nov 2009, V2, Question:1

    37. A Math P1: Nov 2009, V2, Question:8, Part:3

    38. A Math P1: Nov 2010, V2, Question:11, Part:2

    39. A Math P1: Nov 2011, V2, Question:7, Part:2

    40. A Math P1: Nov 2011, V2, Question:8, Part:2

    41. A Math P1: Nov 2012, V2, Question:9, Part:3

    42. A Math P1: Nov 2012, V2, Question:10, Part:1

    43. A Math P1: Nov 2013, V2, Question:3, Part:2

    44. A Math P1: Nov 2013, V2, Question:9, Part:2

    45. A Math P1: Nov 2014, V2, Question:1

    46. A Math P1: Nov 2014, V2, Question:10

    47. A Math P1: Nov 2015, V2, Question:9

    48. A Math P1: Nov 2015, V2, Question:10, Part:2

    49. A Math P1: Nov 2016, V2, Question:1

    50. A Math P1: Nov 2017, V2, Question:8, Part:3

    51. A Math P1: Nov 2017, V2, Question:10, Part:2

    52. A Math P1: Nov 2018, V2, Question:2

    53. A Math P1: Nov 2018, V2, Question:11

    54. A Math P1: Nov 2019, V2, Question:3

    55. A Math P1: Nov 2019, V2, Question:10

    56. A Math P1: Nov 2020, V2, Question:7 B

    57. A Math P1: Nov 2020, V2, Question:10

    58. A Math P1: Nov 2022, V2, Question:11B

    1. A Math P1: May 2015, V1, Question:2

    2. A Math P1: May 2015, V1, Question:5

    3. A Math P1: May 2016, V1, Question:3

    4. A Math P1: May 2017, V1, Question:7

    5. A Math P1: May 2017, V1, Question:10

    6. A Math P1: May 2018, V1, Question:3

    7. A Math P1: May 2019, V1, Question:10

    8. A Math P1: May 2019, V1, Question:11

    9. A Math P1: May 2020, V1, Question:11

    10. A Math P1: May 2021, V1, Question:1

    11. A Math P1: May 2021, V1, Question:11

    12. A Math P1: May 2022, V1, Question:7

    13. A Math P1: Oct 2015, V1, Question:2

    14. A Math P1: Oct 2015, V1, Question:11

    15. A Math P1: Oct 2016, V1, Question:7

    16. A Math P1: Oct 2017, V1, Question:10

    17. A Math P1: May 2018, V1, Question:10

    18. A Math P1: Oct 2018, V1, Question:6

    19. A Math P1: Oct 2018, V1, Question:7

    20. A Math P1: Oct 2019, V1, Question:9

    21. A Math P1: Oct 2019, V1, Question:11

    22. A Math P1: Oct 2020, V1, Question:2

    23. A Math P1: Oct 2020, V1, Question:12

    24. A Math P1: Oct 2021, V1, Question:10

    25. A Math P1: Oct 2022, V1, Question:2

    26. A Math P1: Oct 2022, V1, Question:10

    1. A Math P1: May 2015, V3, Question:10

    2. A Math P1: May 2016, V3, Question:2 and 3

    3. A Math P1: May 2018, V3, Question:11

    4. A Math P1: May 2019, V3, Question:8

    5. A Math P1: May 2019, V3, Question:10

    6. A Math P1: May 2021, V3, Question:11

    7. A Math P1: May 2022, V3, Question:8

    8. A Math P1: oct 2015, V3, Question:9 and 1o

    9. A Math P1: oct 2016, V3, Question:10 and 11

    10. A Math P1: oct 2017, V3, Question:8

    11. A Math P1: oct 2017, V3, Question:10

    12. A Math P1: oct 2018, V3, Question:8

    13. A Math P1: oct 2018, V3, Question:10

    14. A Math P1: oct 2019, V3, Question:11

    15. A Math P1: oct 2020, V3, Question:2

    16. A Math P1: oct 2020, V3, Question:10

About this course

  • $50.00
  • 118 lessons
  • 3.5 hours of video content