Course curriculum
-
-
Chain Rule
-
Quadrilateral
-
About Square
-
Surface Area of Square
-
Perimeter of square
-
About rectangle
-
Perimeter of rectangle
-
About parallelogram
-
Surface area of parallogram
-
Perimeter of parallelogram
-
About Rhombus
-
Surface Area of rhombus
-
Perimeter of rhombus
-
About Kite
-
Surface area of kite
-
Perimeter of kite
-
About Trapezium
-
Surface area of trapezium
-
Perimeter of trapezium
-
About circle
-
About circle. Part 1
-
Surface area of circle
-
Circumference of circle
-
About Semicircle
-
Surface area of semi circle
-
Perimeter of semi circle
-
Surface area of quadrant
-
Perimeter of quadrant
-
About sector
-
Surface area of sector
-
Perimeter of sector
-
About Segment
-
Surface area of segment
-
Perimeter of segment
-
About Triangles
-
Surface Area of Triangles. Part 1
-
Perimeter of triangles
-
About Cube
-
Volume of cube
-
Surface area of cube
-
Open & closed Cube
-
About Cuboid
-
Volume of cuboid
-
Surface area of cuboid
-
About Cylinder
-
About Cylinder. Part 1
-
Volume of cylinder
-
Surface area of cylinder
-
About Cone
-
About Cone. Part 1
-
About Cone. Part 2
-
Volume of cone
-
Surface area cone
-
About Pyramid
-
Volume of pyramid
-
Surface area of pyramid
-
About Sphere
-
Volume of sphere
-
Surface area of sphere
-
About Hemisphere
-
Volume of hemisphere
-
Surface area of hemisphere
-
About Prism
-
Surface area of prism
-
-
-
A Math P1: May 2010, V2, Question:8
-
A Math P1: May 2012, V2, Question:2
-
A Math P1: May 2013, V2, Question:8
-
A Math P1: May 2017, V2, Question:5
-
A Math P1: May 2018, V2, Question:9, Part:2 to 3
-
A Math P1: May 2019, V2, Question:3 Part:1
-
A Math P1: May 2020, V2, Question:3
-
A Math P1: May 2021, V2, Question:9
-
A Math P1: May 2021, V2, Question:11
-
A Math P1: May 2022, V2, Question:3
-
A Math P1: May 2022, V2, Question:6
-
A Math P1: May 2023, V2, Question:1
-
A Math P1: May 2023, V2, Question:5
-
A Math P1: Nov 2005, V2, Question:5
-
A Math P1: May 2023, V2, Question:6
-
A Math P1: Nov 2006, V2, Question:8, Par:1to 2
-
A Math P1: Nov 2006, V2, Question:9
-
A Math P1: Nov 2008, V2, Question:7
-
A Math P1: Nov 2009, V2, Question:7
-
A Math P1: Nov 2010, V2, Question:3
-
A Math P1: Nov 2010, V2, Question:10
-
A Math P1: Nov 2012, V2, Question:3
-
A Math P1: Nov 2013, V2, Question:6
-
A Math P1: Nov 2013, V2, Question:9, Part:1
-
A Math P1: Nov 2014, V2, Question:4
-
A Math P1: Nov 2015, V2, Question:3
-
A Math P1: Nov 2016, V2, Question:7
-
A Math P1: Nov 2018, V2, Question:3
-
A Math P1: Nov 2019, V2, Question:5
-
A Math P1: Nov 2020, V2, Question:7, Part:A
-
A Math P1: Nov 2021, V2, Question:4
-
A Math P1: Nov 2021, V2, Question:11
-
A Math P1: Nov 2022, V2, Question:8
-
-
-
A Math P1: May 2015, V1, Question:10
-
A Math P1: May 2016, V1, Question:4 and 5
-
A Math P1: May 2017, V1, Question:6
-
A Math P1: May 2018, V1, Question:2
-
A Math P1: May 2022, V1, Question:10
-
A Math P1: Oct 2017, V1, Question:4
-
A Math P1: Oct 2020, V1, Question:3
-
-
-
A Math P1: May 2015, V3, Question:2
-
A Math P1: May 2016, V3, Question:7
-
A Math P1: May 2017, V3, Question:10
-
A Math P1: May 2022, V3, Question:10
-
A Math P1: oct 2019, V3, Question:5
-
A Math P1: oct 2022, V3, Question:4
-
A Math P1: oct 2022, V3, Question:2
-
A Math P1: oct 2022, V3, Question:7
-

About this course
- $50.00
- 112 lessons
- 2.5 hours of video content