Course curriculum

    1. Study method

    2. Gradient of a line

    3. Gradient of a curve

    4. Approximate gradient of a curve

    5. Accurate gradient of a curve

    6. Differentiation Process

    7. Differentiation of a single variable with exponent

    8. Differentiation of a single variable

    9. Differentiation of a Constant with a variable

    10. Differentiation of a Constant

    11. Differentiation of a higher exponent

    12. gradient of a curve at a point

    13. Gradient of a normal to a curve

    14. Finding x with gradient

    15. Stationary point

    16. Function notation of differentiation

    1. A Math P1: May 2005, V2, Question:2

    2. A Math P1: May 2005, V2, Question:9, Part:1

    3. A Math P1: May 2006, V2, Question:1

    4. A Math P1: May 2006, V2, Question:10, Part 1 to 3

    5. A Math P1: May 2007, V2, Question:10, Part:1 to 3

    6. A Math P1: May 2009, V2, Question:9, Part:1

    7. A Math P1: May 2009, V2, Question:11, Part:1 to 2

    8. A Math P1: May 2010, V2, Question:10

    9. A Math P1: May 2011, V2, Question:4

    10. A Math P1: May 2011, V2, Question:11, Part:1

    11. A Math P1: May 2012, V2, Question:9, Part:1

    12. A Math P1: May 2013, V2, Question:11, Part:1

    13. A Math P1: May 2015, V2, Question:4

    14. A Math P1: May 2016, V2, Question:10

    15. A Math P1: May 2017, V2, Question:9

    16. A Math P1: May 2018, V2, Question:11, Part:1

    17. A Math P1: May 2019, V2, Question:9

    18. A Math P1: Nov 2019, V2, Question:11, Part:1 to 2

    19. A Math P1: May 2020, V2, Question:8 B

    20. A Math P1: May 2020, V2, Question:10

    21. A Math P1: May 2021, V2, Question:3

    22. A Math P1: May 2022, V2, Question:5

    23. A Math P1: Nov 2005, V2, Question:9

    24. Copy of A Math P1: Nov 2005, V2, Question:9

    25. A Math P1: May 2022, V2, Question:9

    26. A Math P1: May 2023, V2, Question:9

    27. A Math P1: Nov 2006, V2, Question:7, Part:1

    28. A Math P1: Nov 2007, V2, Question:8

    29. A Math P1: Nov 2008, V2, Question:8

    30. A Math P1: Nov 2008, V2, Question:9, Part:3

    31. A Math P1: Nov 2009, V2, Question:10

    32. A Math P1: Nov 2010, V2, Question:11, Part:1

    33. A Math P1: Nov 2011, V2, Question:7, Part:1

    34. A Math P1: Nov 2011, V2, Question:8, Part:1

    35. A Math P1: Nov 2012, V2, Question:9, Part:1 to 2

    36. A Math P1: Nov 2013, V2, Question:3, Part:1

    37. A Math P1: Nov 2014, V2, Question:6

    38. A Math P1: Nov 2015, V2, Question:10, Part:1

    39. A Math P1: Nov 2017, V2, Question:8, Part:1 to 2

    40. A Math P1: Nov 2017, V2, Question:10, Part:1

    41. A Math P1: Nov 2021, V2, Question:10

    42. A Math P1: Nov 2022, V2, Question:11A

    1. A Math P1: May 2015, V1, Question:6

    2. A Math P1: May 2015, V1, Question:9

    3. A Math P1: May 2016, V1, Question:8

    4. A Math P1: May 2020, V1, Question:5

    5. A Math P1: May 2020, V1, Question:9

    6. A Math P1: Oct 2015, V1, Question:5 and 6

    7. A Math P1: Oct 2016, V1, Question:11

    8. A Math P1: Oct 2017, V1, Question:1

    9. A Math P1: Oct 2017, V1, Question:6

    10. A Math P1: Oct 2018, V1, Question:2

    11. A Math P1: Oct 2018, V1, Question:10

    12. A Math P1: Oct 2019, V1, Question:3

    13. A Math P1: Oct 2019, V1, Question:6

    14. A Math P1: Oct 2020, V1, Question:6

    15. A Math P1: Oct 2022, V1, Question:3

    1. A Math P1: May 2016, V3, Question:5

    2. A Math P1: May 2017, V3, Question:6

    3. A Math P1: oct 2017, V3, Question:11

    4. A Math P1: oct 2018, V3, Question:9

    5. A Math P1: oct 2019, V3, Question:3

    6. A Math P1: oct 2020, V3, Question:8

About this course

  • $100.00
  • 79 lessons
  • 3 hours of video content