Course curriculum

    1. increasing air pressure in the bottle makes it get empty sooner

    2. expansion of gas(in the balloon) due to reduced pressure

    3. impurity (salt) lowers the melting point and the string goes into the ice

    1. important Message Before Starting This Course

    1. Macroscopic & microscopic view of thermal properties

    2. Mole & Avogadro Constant

    3. Molar mass

    4. Total mass of a substance

    5. Equation of state

    6. Ideal gas

    7. Real gas

    8. The ideal gas equation

    9. The ideal gas equation, part 1

    10. The ideal gas equation, part 2

    11. The ideal gas equation, part 3

    12. Pressure volume graph - Ideal Gas

    13. Pressure volume graph - Real Gas

    14. Kinetic molecular theory of an ideal gas. Assumption 1

    15. Kinetic molecular theory of an ideal gas. Assumption 2

    16. Kinetic molecular theory of an ideal gas. Assumption 3

    17. Kinetic molecular theory of an ideal gas. Assumption 4

    18. Kinetic molecular theory of an ideal gas. Assumption 5

    19. Kinetic molecular theory of an ideal gas. Derivation 1

    20. Kinetic molecular theory of an ideal gas. Derivation Part 2

    21. Kinetic molecular theory of an ideal gas. Derivation Part 3

    22. Kinetic molecular theory of an ideal gas. Derivation Part 4

    23. Kinetic molecular theory of an ideal gas. Derivation Part 5

    24. Kinetic molecular theory of an ideal gas. Derivation Part 6

    25. Kinetic molecular theory of an ideal gas. Derivation Part 7

    26. Kinetic molecular theory of an ideal gas. Derivation Part 8

    27. Molecular speeds of an ideal gas

    28. Molecular speeds of an ideal gas, part 1

    29. Molecular speeds of an ideal gas, part 2

    30. The first law of thermodynamics

    31. Internal energy

    32. Heat energy

    33. Work done by system

    34. Workdone from PV diagram

    35. Workdone at constant pressure

    36. Workdone at constant temperature

    37. Phase change variation

    38. 1st Law of Thermodynamics

    39. Internal energy independence

    1. A2 Phy, P4, V2, May 2005, Question:2

    2. A2 Phy, P4, V2, Nov 2005, Question:2

    3. A2 Phy, P4, V2, Nov 2005, Question:3

    4. A2 Phy, P4, V2, May 2006, Question:2

    5. A2 Phy, P4, V2, May 2008, Question:2

    6. A2 Phy, P4, V2, Nov 2008, Question:4

    7. A2 Phy, P4, V2, Nov 2008, Question:5

    8. A2 Phy, P4, V2, May 2009, Question:2

    9. A2 Phy, P4, V2 Nov 2009, Question:2

    10. A2 Phy, P4, V2, Nov 2010, Question:2

    11. A2 Phy, P4, V2, May 2011, Question:2

    12. A2 Phy, P4, V2, May 2011, Question:4

    13. A2 Phy, P4, V2, Nov 2011, Question:2

    14. A2 Phy, P4, V2, May 2012, Question:3

    15. A2 Phy, P4, V2, Nov 2012, Question:2

    16. A2 Phy, P4, V2, May 2013, Question:2

    17. A2 Phy, P4, V2, Nov 2013, Question:2

    18. A2 Phy, P4, V2, May 2014, Question:2

    19. A2 Phy, P4, V2, Nov 2014, Question:3

    20. A2 Phy, P4, V2, May 2015, Question:2

    21. A2 Phy, P4, V2, Nov 2015, Question:2

    22. A2 Phy, P4, V2, Nov 2015, Question:3

    23. A2 Phy, P4, V2, May 2016, Question:2

    24. A2 Phy, P4, V2, Nov 2016, Question:3

    25. A2 Phy, P4, V2, May 2017, Question:2

    26. A2 Phy, P4, V2, May 2018, Question:2

    27. A2 Phy, P4, V2, Nov 2018, Question:2

    28. A2 Phy, P4, V2, Nov 2019, Question:2

    29. A2 Phy, P4, V2, May 2019, Question:2

    30. A2 Phy, P4, V2, May 2021, Question:2

    31. A2 Phy, P4, V2, Oct 2021, Question:3 Ms 3

    32. A2 Phy, P4, V2, Oct 2022, Question:3 Ms 3

    33. A2 Phy, P4, V2, May 2023, Question:2 Ms 2

    34. A2 Phy, P4, V2, May 2023, Question:3 Ms 3

    1. A2 Phy, P4, V1, May 2018, Question:3 Ms3

    2. A2 Phy, P4, V1, Oct 2018, Question:2 Ms2

    3. A2 Phy, P4, V1, May 2019, Question:2 Ms 2

    4. A2 Phy, P4, V1, Oct 2019, Question:2 Ms 2

    5. A2 Phy, P4, V1, Oct 2020, Question:2 Ms 2

    6. A2 Phy, P4, V1, May 2021, Question:2 Ms 2

    7. A2 Phy, P4, V1, May 2022, Question:3 Ms 3

    8. A2 Phy, P4, V1, May 2023, Question:4 Ms 4

About this course

  • $50.00
  • 85 lessons
  • 3.5 hours of video content