Course curriculum
-
-
increasing air pressure in the bottle makes it get empty sooner
-
expansion of gas(in the balloon) due to reduced pressure
-
impurity (salt) lowers the melting point and the string goes into the ice
-
-
-
important Message Before Starting This Course
-
-
-
Macroscopic & microscopic view of thermal properties
-
Mole & Avogadro Constant
-
Molar mass
-
Total mass of a substance
-
Equation of state
-
Ideal gas
-
Real gas
-
The ideal gas equation
-
The ideal gas equation, part 1
-
The ideal gas equation, part 2
-
The ideal gas equation, part 3
-
Pressure volume graph - Ideal Gas
-
Pressure volume graph - Real Gas
-
Kinetic molecular theory of an ideal gas. Assumption 1
-
Kinetic molecular theory of an ideal gas. Assumption 2
-
Kinetic molecular theory of an ideal gas. Assumption 3
-
Kinetic molecular theory of an ideal gas. Assumption 4
-
Kinetic molecular theory of an ideal gas. Assumption 5
-
Kinetic molecular theory of an ideal gas. Derivation 1
-
Kinetic molecular theory of an ideal gas. Derivation Part 2
-
Kinetic molecular theory of an ideal gas. Derivation Part 3
-
Kinetic molecular theory of an ideal gas. Derivation Part 4
-
Kinetic molecular theory of an ideal gas. Derivation Part 5
-
Kinetic molecular theory of an ideal gas. Derivation Part 6
-
Kinetic molecular theory of an ideal gas. Derivation Part 7
-
Kinetic molecular theory of an ideal gas. Derivation Part 8
-
Molecular speeds of an ideal gas
-
Molecular speeds of an ideal gas, part 1
-
Molecular speeds of an ideal gas, part 2
-
The first law of thermodynamics
-
Internal energy
-
Heat energy
-
Work done by system
-
Workdone from PV diagram
-
Workdone at constant pressure
-
Workdone at constant temperature
-
Phase change variation
-
1st Law of Thermodynamics
-
Internal energy independence
-
-
-
A2 Phy, P4, V2, May 2005, Question:2
-
A2 Phy, P4, V2, Nov 2005, Question:2
-
A2 Phy, P4, V2, Nov 2005, Question:3
-
A2 Phy, P4, V2, May 2006, Question:2
-
A2 Phy, P4, V2, May 2008, Question:2
-
A2 Phy, P4, V2, Nov 2008, Question:4
-
A2 Phy, P4, V2, Nov 2008, Question:5
-
A2 Phy, P4, V2, May 2009, Question:2
-
A2 Phy, P4, V2 Nov 2009, Question:2
-
A2 Phy, P4, V2, Nov 2010, Question:2
-
A2 Phy, P4, V2, May 2011, Question:2
-
A2 Phy, P4, V2, May 2011, Question:4
-
A2 Phy, P4, V2, Nov 2011, Question:2
-
A2 Phy, P4, V2, May 2012, Question:3
-
A2 Phy, P4, V2, Nov 2012, Question:2
-
A2 Phy, P4, V2, May 2013, Question:2
-
A2 Phy, P4, V2, Nov 2013, Question:2
-
A2 Phy, P4, V2, May 2014, Question:2
-
A2 Phy, P4, V2, Nov 2014, Question:3
-
A2 Phy, P4, V2, May 2015, Question:2
-
A2 Phy, P4, V2, Nov 2015, Question:2
-
A2 Phy, P4, V2, Nov 2015, Question:3
-
A2 Phy, P4, V2, May 2016, Question:2
-
A2 Phy, P4, V2, Nov 2016, Question:3
-
A2 Phy, P4, V2, May 2017, Question:2
-
A2 Phy, P4, V2, May 2018, Question:2
-
A2 Phy, P4, V2, Nov 2018, Question:2
-
A2 Phy, P4, V2, Nov 2019, Question:2
-
A2 Phy, P4, V2, May 2019, Question:2
-
A2 Phy, P4, V2, May 2021, Question:2
-
A2 Phy, P4, V2, Oct 2021, Question:3 Ms 3
-
A2 Phy, P4, V2, Oct 2022, Question:3 Ms 3
-
A2 Phy, P4, V2, May 2023, Question:2 Ms 2
-
A2 Phy, P4, V2, May 2023, Question:3 Ms 3
-
-
-
A2 Phy, P4, V1, May 2018, Question:3 Ms3
-
A2 Phy, P4, V1, Oct 2018, Question:2 Ms2
-
A2 Phy, P4, V1, May 2019, Question:2 Ms 2
-
A2 Phy, P4, V1, Oct 2019, Question:2 Ms 2
-
A2 Phy, P4, V1, Oct 2020, Question:2 Ms 2
-
A2 Phy, P4, V1, May 2021, Question:2 Ms 2
-
A2 Phy, P4, V1, May 2022, Question:3 Ms 3
-
A2 Phy, P4, V1, May 2023, Question:4 Ms 4
-

About this course
- $50.00
- 85 lessons
- 3.5 hours of video content